You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica ŽRL

Tablica ŽRL - kadeti 04/05 (1988. i ml.)

  1. Hrvatski dragovoljac 16 15 0 1 448:268 (+158) 30
  2. Adriachem 16 15 0 1 395:227 (+168) 30
  3. Split 14 7 1 5 274:240 (+34) 15
  4. MRK Trogir 14 7 0 7 303:287 (+16) 14
  5. Kamičak 13 5 2 6 292:248 (+44) 12
  6. Cetinka 13 5 0 8 250:292 (-42) 10
  7. Solin 14 3 2 9 205:351 (-132) 8
  8. Osejava 14 2 1 11 226:301 (-114) 5
  9. Jelsa 11 2 0 9 115:188 (- 81) 4



<< Rezultati >>