You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica EBT

Ranking Men
 
Place Team Nation No. of
tourn.
Res 1 Res 2 Res 3 Total
1 BM-PLAYA HUMMEL BARBATE ESP 5 205 187 162 554
2 AZUTEAM AUSBANC ESP 4 191 157 152 500
3 Balonmano Playa Alcalá ESP 5 201 165 122 488
4 BHC Golden Balls CRO 4 172 164 127 463
5 BHC PMF CRO 5 162 154 137 453
6 Dugi Rat CRO 3 174 133 132 439
7 Let Cepelin Toma-soft CRO 3 144 142 123 409
8 Beach Boys Köln GER 4 132 131 105 368
9 zonabalonmano.com ESP 4 142 115 111 368
10 AXA BEACH STARS BUDAPEST BHC HUN 4 134 115 102 351
11 Metalloplastiki - Aristotelis GRE 4 126 115 96 337
12 A"CONCHIÑA-MADRID ESP 2 190 142   332
13 Vamos 2005 GRE 4 116 106 105 327
14 Taifun Fighters SUI 5 138 103 85 326
15 CTS GRE 3 125 116 74 315
16 BHC BJ CRO 3 122 104 83 309
17 KRNP Rašljar CRO 3 192 94 0 286
18 Bilbao Al Limite ESP 2 170 108   278
19 Di-Da-Bu-Di-Bu-Da SUI 3 118 79 53 250
20 SUMMER 04 GRE 2 135 106   241
21 FreundeDerSonne GER 3 133 102 0 235
22 H2o Waterboys Neerstedt GER 2 138 62   200
23 Zijeme! Piestany SVK 2 97 96   193
24 Time out CRO 4 112 75 0 187
25 RSZ Handball Akademie Göppingen GER 3 91 91 0 182
26 Popescu CRO 1 182     182
27 LETENYE SELECT- H2O BHT HUN 1 167     167
28 Anagenissi Artas - Mito Del" Puente GRE 4 95 64 0 159
29 Sandfüchse Tetenhusen GER 1 153     153
30 Sand Devils Minden GER 1 148     148
31 Olympiakos Keratsiniou GRE 4 85 59 0 144
32 Dwojkovej Rozjezd CZE 1 136     136
33 cus cassino ITA 1 125     125
34 XUXU Beach Team GER 3 121 0 0 121
35 The Sandman´s - Leverkusen GER 1 121     121
36 Dream Team ESP 2 120 0   120
37 Beach-Handball-Club Tulln AUT 1 110     110
38 pallamano benevento ITA 1 105     105
39 SPECKO-TIME HUN 1 98     98
40 Ropaci z Jednoty CZE 2 89 0   89
41 Nynfus Corporation HUN 1 88     88
42 Cthulhu GRE 4 86 0 0 86
43 BHC Kralovo Pole CZE 1 86     86
44 Drink Team 5 SVK 1 84     84
45 Arsenal de Canelas - www.media1881.com POR 1 82     82
46 Salgotarjani Strandepitok BHC HUN 2 78 0   78
47 Nemesis GRE 2 76 0   76
48 HSG Wasserschloss SUI 3 74 0 0 74
49 hk ananas SUI 1 63     63
- Kaj Boo Boo CRO 3 0 0 0 0
- "Ktimata Tragias" Ethnikos Kozanis GRE 2 0 0   0
- ZEUS GRE 2 0 0   0
- Baka juniors GRE 2 0 0   0
- GREEK PINK PIGS GRE 2 0 0   0
- N.O.M.B. SUI 2 0 0   0
- Honda Sarakakis GRE 1 0     0
- TEFAA Athinon GRE 1 0     0
- amatori Roma ITA 1 0     0
- Makedon GRE 1 0     0
- handball benevento ITA 1 0     0
- Pallamano Capua ITA 1 0     0
- No Jasnì! CZE 1 0     0
- Mai-Tai CZE 1 0     0
- Easy-Rider BHC HUN 1 0     0