You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Tablica EBT

Ranking Men
 
Place Team Nation No. of
tourn.
Res 1 Res 2 Res 3 Total
1 BALONMANO PLAYA BARBATE ESP 5 206 202 164 572
2 C.D. BM PLAYAS DE GADES ESP 5 196 182 172 550
3 BM PLAYA CIUDAD DE MALAGA ESP 6 202 182 162 546
4 Balonmano Playa Alcala ESP 5 192 192 152 536
5 Detono Zagreb PMF CRO 8 172 170 143 485
6 AZUTEAM ESP 4 176 172 137 485
7 Mega Sport/OMCJ POR 5 193 128 102 423
8 FreundeDerSonne- Hamburg GER 4 154 153 107 414
9 3 QUILLAS FUENGIROLA ESP 6 142 132 132 406
10 KRP DUGI RAT CRO 4 162 131 110 403
11 Time out CRO 5 182 130 84 396
12 Letenye Select-H2O HUN 3 192 113 81 386
13 CB GETAFE ESP 4 152 127 106 385
14 Let Cepelin Toma-soft CRO 3 160 114 111 385
15 Beach Boys Köln GER 6 138 133 97 368
16 The Sandmans - Leverkusen GER 6 127 126 115 368
17 Arsenal de Canelas – www.media1881.com POR 5 150 118 95 363
18 AXA Beachstars Budapest BHC HUN 3 152 100 71 323
19 Sand Devils Minden GER 4 143 105 66 314
20 TSHV Camelot – Tilburg NED 3 116 112 79 307
21 Team Apfel Hahlen GER 3 146 90 67 303
22 HB SUMMER 04 GRE 5 114 95 92 301
23 XUXU Beach Team - Wesel GER 5 136 107 45 288
24 Los Guapitones POR 3 183 105 0 288
25 Zijeme! BHT SVK 3 119 116 50 285
26 CTS ATHENS GRE 6 124 82 73 279
27 CBL Metalloplastiki - Aristotelis GRE 6 104 85 83 272
28 H2o Waterboys Neerstedt GER 2 128 125   253
29 Taifun Fighters SUI 3 142 65 0 207
30 Beachteam Di-Da-Bu-Di-Bu-Da SUI 2 122 78   200
31 VAMOS 2005 GRE 5 75 62 39 176
32 Balaton Beach SUI 2 92 75   167
33 Golden balls CRO 1 140     140
34 HSG Wasserschloss SUI 5 84 55 0 139
35 RSZ Handball Akademie Göppingen GER 1 126     126
36 sand but true AUT 2 63 59   122
37 Korneuburger Beachfreaks AUT 1 113     113
38 Fireball BHC Budapest HUN 4 109 0 0 109
39 Centro Medico Duemila Capua ITA 1 106     106
40 Copaca-Bâle SUI 2 94 0   94
41 Stolarija Karamatić CRO 2 91 0   91
42 Nynfus Corporation HUN 2 90 0   90
43 Beach-Handball-Club Tulln AUT 1 83     83
44 Beachkultur GER 1 76     76
45 Conteneo B.A.L. ESP 1 69     69
46 Mythen Shooters SUI 1 67     67
47 KOZANI BHT GRE 5 29 0 0 29
- Cthulhu GRE 4 0 0 0 0
- White boys CRO 4 0 0 0 0
- ZEUS GRE 3 0 0 0 0
- IONIKOS LAMIAS GRE 3 0 0 0 0
- BJ CRO 2 0 0   0
- INTERSPORT- ARHS TEAM ESP 2 0 0   0
- S S Lazio ITA 1 0     0
- S. C. Gaeta 1970 ITA 1 0     0
- All Blacks CZE 1 0     0
- cus cassino ITA 1 0     0
- HANDBALLERES GRE 1 0     0
- ANAGENNISI ARTAS GRE 1 0     0
- LOMASBALONMANO.COM - LOS PUMAS ESP 1 0     0